|
|
| Cup of Nations - Quarterfinals |
| 00:41 | February 4 |
|
| FT | Zambia | 3 - 0 | Sudan |
|
| FT | Ivory Coast | 3 - 0 | Equatorial Guinea |
|
|
|
| England - Premier League |
| 23:41 | February 4 |
|
| FT | Arsenal | 7 - 1 | Blackburn R. |
|
| FT | Norwich C. | 2 - 0 | Bolton W. |
|
| FT | Queens Park R. | 1 - 2 | Wolverhampton W. |
|
| FT | Stoke C. | 0 - 1 | Sunderland |
|
| FT | West Bromwich A. | 1 - 2 | Swansea C. |
|
| FT | Wigan Athletic | 1 - 1 | Everton |
|
| FT | Manchester C. | 3 - 0 | Fulham |
|
|
|
| England - League Championship |
| 23:41 | February 4 |
|
| FT | West Ham U. | 2 - 1 | Millwall |
|
| FT | Brighton & Hove A. | 1 - 0 | Leicester C. |
|
| FT | Bristol C. | 0 - 3 | Leeds U. |
|
| FT | Burnley | 1 - 1 | Peterborough U. |
|
| FT | Cardiff C. | 1 - 3 | Blackpool |
|
| FT | Coventry C. | 2 - 3 | Ipswich T. |
|
| Postp. | Doncaster R. | ? - ? | Reading |
|
| FT | Middlesbrough | 0 - 0 | Crystal Palace |
|
| Postp. | Portsmouth | ? - ? | Hull C. |
|
| FT | Watford | 2 - 1 | Barnsley |
|
| FT | Birmingham C. | 0 - 0 | Southampton |
|
|
|
| Spain - Primera Division |
| 00:41 | February 4 |
|
| FT | Athletic Bilbao | 3 - 3 | Espanyol |
|
| FT | Levante | 1 - 1 | Racing Santander |
|
| FT | Mallorca | 1 - 0 | Real Betis |
|
| FT | Getafe | 0 - 1 | Real Madrid |
|
| FT | Barcelona | 2 - 1 | Real Sociedad |
|
|
|
| Germany - Bundesliga I. |
| | February 4 |
|
| FT | Bayer Leverkusen | 2 - 2 | Stuttgart |
|
| FT | Hertha BSC | 0 - 1 | Hannover |
|
| FT | Hoffenheim | 2 - 2 | Augsburg |
|
| FT | Schalke | 1 - 1 | Mainz |
|
| FT | Wolfsburg | 0 - 0 | Monchengladbach |
|
| FT | Hamburger SV | 1 - 1 | Bayern Munich |
|
|
|
| France - Ligue 1 |
| | February 4 |
|
| FT | Dijon | 1 - 2 | Valenciennes |
|
| FT | Nancy | 0 - 0 | Rennes |
|
| Susp. | Saint-Etienne | 0 - 0 | Lorient |
|
| FT | Ajaccio | 1 - 1 | Nice |
|
| FT | Montpellier | 1 - 0 | Brest |
|
| FT | Paris S.G. | 3 - 1 | Evian Thonon Gaillar |
|
| FT | Bordeaux | 2 - 0 | Toulouse |
|
|
|
| Holland - Eredivisie |
| | February 4 |
|
| Postp. | Den Haag | ? - ? | AZ Alkmaar |
|
| FT | Excelsior Rotterdam | 3 - 1 | VVV Venlo |
|
| FT | Vitesse Arnhem | 1 - 0 | NAC Breda |
|
|
|
| Belgium - Jupiler League |
| 00:41 | February 4 |
|
| FT | Lierse | 0 - 2 | Standard Liege |
|
| FT | KV Mechelen | 0 - 0 | Kortrijk |
|
| FT | Lokeren | 3 - 1 | Mons-Bergen |
|
| FT | Oud-Heverlee | 2 - 3 | AA Gent |
|
| FT | Sint-Truiden | 0 - 1 | Cercle Bruges |
|
| FT | Zulte-Waregem | 3 - 1 | Westerlo |
|
|
|
| Portugal - League Cup (Group A) |
| 23:41 | February 4 |
|
| FT | Moreirense | 1 - 0 | Rio Ave |
|
| FT | Sporting Lisbon | 0 - 1 | Gil Vicente |
|
|
|
| Portugal - League Cup (Group B) |
| 23:41 | February 4 |
|
| FT | Santa Clara | 1 - 0 | Vitoria Guimaraes |
|
|
|
| Portugal - League Cup (Group C) |
| 23:41 | February 4 |
|
| FT | Braga | 1 - 0 | Portimonense |
|
| FT | Penafiel | 1 - 2 | Nacional |
|
|
|
| Scotland - FA Cup |
| 23:41 | February 4 |
|
| FT | Inverness C.T. | 0 - 2 | Celtic |
|
| FT | Aberdeen | 1 - 1 | Queen of the South |
|
| FT | Hibernian | 1 - 0 | Kilmarnock |
|
| FT | Motherwell | 6 - 0 | Greenock Morton |
|
| FT | St. Mirren | 1 - 1 | Ross County |
|
|
|
| Turkey - Super Lig |
| 01:41 | February 4 |
|
| FT | Antalyaspor | 2 - 1 | Trabzonspor |
|
| FT | Gaziantepspor | 1 - 2 | Galatasaray |
|
|
|
| Argentina - Apertura |
| 20:41 | February 4 |
|
| FT | Estudiantes | 2 - 1 | Banfield |
|
|
|
| Argentina - Primera B Nacional |
| 20:41 | February 4 |
|
| FT | Aldosivi | 1 - 1 | Gimnasia La Plata |
|
| FT | Dep. Merlo | 3 - 1 | Gimnasia J |
|
78' | Huracan | 2 - 1 | Atlanta |
|
|
|
| Argentina - Primera B Metropolitana |
| 20:41 | February 4 |
|
| FT | Acassuso | 0 - 2 | Flandria |
|
| FT | Barracas Central | 0 - 1 | Colegiales |
|
| FT | Deportivo Armenio | 1 - 1 | Nueva Chicago |
|
| FT | Los Andes | 0 - 0 | San Telmo |
|
78' | Deportivo Moron | 3 - 1 | Defensores de Belgrano |
|
|
|
| Argentina - Torneo Argentino A (Zone 2) |
| 20:41 | February 4 |
|
36' | Juventud Unida Universitario | 1 - 0 | Racing Olavarrķa |
|
|
|
| Brazil - Paulista A1 |
| 21:41 | February 4 |
|
| FT | Mirassol | 3 - 0 | Botafogo-Ribeirao P. |
|
| FT | Comercial FC | 1 - 3 | Mogi Mirim |
|
| FT | Paulista FC | 3 - 1 | Catanduvense |
|
| FT | Portuguesa | 1 - 1 | Ituano FC |
|
|
|
| Bolivia - Clausura |
| 19:41 | February 4 |
|
| FT | Nacional Potosi | 2 - 1 | La Paz FC |
|
|
|
| Chile - Apertura |
| 20:41 | February 4 |
|
| FT | Palestino | 2 - 2 | Huachipato |
|
| FT | Santiago Wanderers | 2 - 1 | Universidad Catolica |
|
| FT | La Serena | 1 - 3 | Univ. de Chile |
|
11' | Colo Colo | 0 - 0 | O\'Higgins |
|
|
|
| Colombia - Apertura |
| 18:41 | February 4 |
|
| FT | Deportes Quindio | 2 - 2 | Deportivo Pasto |
|
| FT | Itagui | 1 - 0 | Atletico Nacional |
|
31' | Deportivo Cali | 0 - 0 | Once Caldas |
|
| 20:00 | Millonarios | ? - ? | Atletico Huila |
|
|
|
| Ecuador - Apertura |
| 18:41 | February 4 |
|
41' | Independiente J.Teran | 1 - 0 | Liga de Loja |
|
|
|
| Paraguay - Apertura |
| 20:41 | February 4 |
|
| FT | Tacuary | 0 - 1 | Rubio Nu |
|
83' | Libertad | 1 - 0 | Nacional |
|
|
|
| Venezuela - Clausura |
| 18:41 | February 4 |
|
| FT | Tucanes FC | 1 - 2 | El Vigia |
|
|
|
| Mexico - Primera Division Clausura |
| 17:41 | February 4 |
|
41' | Cruz Azul | 0 - 0 | Jaguares |
|
41' | Monterrey | 2 - 0 | San Luis |
|
41' | Queretaro FC | 0 - 0 | Atlante |
|
| 19:00 | Guadalajara (Chivas) | ? - ? | Morelia |
|
| 19:00 | Santos | ? - ? | U.N.A.M. (Pumas) |
|
|
|
| Guatemala - Clausura |
| 17:41 | February 4 |
|
| FT | Penarol LM | 5 - 0 | Deportivo Mictlan |
|
| 20:00 | CD Suchitepequez | ? - ? | Juv. Retalteca |
|
| 20:00 | Deportivo Petapa | ? - ? | Deportivo Marquense |
|
|
|
| Honduras - Clausura |
| 17:41 | February 4 |
|
| 19:30 | Atletico Choloma | ? - ? | Deportivo Savio |
|
|